Product Details:
Minimum Order Quantity | 15 Piece |
Color Output | Multi Coloured |
Supported Paper Size | A3, A4 |
Number Of Trays | 2 |
Model Number | iR-C3020 |
Print Speed | 20 PPM |
Input Tray Capacity | 12*18 |
Duty Cycle | 20000 impressions per month |
Resolution | 1200*1200 dpi |
Brand | Canon |
Simple to use interface & quality prints | Enhance the way you work | Direct connectivity with mobile | |||
Built with a 5-inch LCD screen, the imageRUNNER C3020 offers quick and easy navigation across the user interface with touch panel controls. Incorporating swipe, flick and scroll actions, users are able to enjoy an easy navigation on its user interface. | Print directly from your USB with direct printing. Avoid print mistakes with the Preview function when printing from USB. | With built-in wireless LAN function, the imageRUNNER C3020 comes with Direct Access Point capability. Print directly without requiring to be in the same network. |
Additional Information:
Product Details:
Minimum Order Quantity | 20 Piece |
Color Output | Black & White |
Supported Paper Size | A4, A3 |
Number Of Trays | 2 |
Item Color | White and grey |
Model Number | Imagerunner 2525 w |
Print Speed | 25 |
Warranty | Upto 6 Months |
Input Tray Capacity | 250+500 |
Duty Cycle | 30000 per month |
Resolution | 1200*1200 |
Toner Yield | 14300 |
Duplex Printing | Default yess |
Bypass | Yes |
image RUNNER 2500W series The compact device that is built for productivity The image RUNNER 2500W series offers a compact suite of workgroup functionalities. From network printing to built-in duplex, this multi-functional device is your choice for reliable, professional documents.
Multi-function network device: copy, print, colour scan
Standard duplex printing and support for USB print and scan
Output speed:-
Additional Information:
Product Details:
Minimum Order Quantity | 5 Unit |
Brand | Canon |
Color Output | Black & White |
Supported Paper Size | A4, A3, A5, Upper Left/Right Paper Drawer (1/2) A4Lower Cassette 3,4 A3,A4R,A5R Custom Size 139.7 x 182mm to 297 x 487.7mm |
Number Of Trays | 4 |
Model Number | iR-ADV-6555i |
Print Speed | 55 |
Item Weight | 234 kg |
Print Technology | Digital |
Input Tray Capacity | 1500 |
Warm-up Time | 3.3 sec FCOT |
Duty Cycle | 200000 copy per month |
Resolution | 1200 X 1200 DPI |
Hard Drive Capacity | 250 GB |
Power Supply | 220 Volt |
Memory Size | 3 GB |
Additional Information: